Currently
| 70° | |
| Clear | |
| Feels Like: | 70° |
| Dew Point: | 34° |
| Humidity: | 27% |
| Winds: | N 9 MPH |
| Pressure: | 29.91 in. |
| Visibility: | 10SM mi. |
Almanac
| Avg High: | 81° |
| Avg Low: | 44° |
| Sunrise: | 5:43 AM PDT |
| Sunset: | 7:55 PM PDT |
| Moon: | ![]() |
| Waning Crescent Moon | |
| High Yest: | 85° |
| Low Yest: | 45° |
Outlook
| 11 PM | 12 AM | 1 AM | 2 AM |
| Mostly Sunny | Mostly Sunny | Clear | Clear |
| 71° | 68° | 64° | 61° |
| Wind: 8 NNW | Wind: 08 NNW | Wind: 06 NNW | Wind: 6 NNW |
| View complete hourly forecast | |||
Extended Forecast
| THU | FRI | SAT | SUN | MON | TUE |
| Mostly Sunny |
Mostly Sunny |
Mostly Sunny |
Mostly Sunny |
Mostly Sunny |
Mostly Sunny |
|
90° 55° |
78° 55° |
83° 58° |
86° 59° |
90° 62° |
86° 59° |
Conditions at Nearby Locations
| Bishop (KBIH) | 70° Clear |
Mammoth (KMMH) | 59° Clear |
|||||||||
| Visalia Municipal Automatic Weather Observing (KVIS) | 77° Clear |
Porterville Automatic Weather Observing (KPTV) | 72° Clear |
|||||||||
| Fresno (KFAT) | 81° Clear |
Hanford (KHJO) | 79° Clear |
|||||||||
| Tonopah Range74 (KBJN) | 64° Clear |
|||||||||||



