Currently
| 90° | |
| Clear | |
| Feels Like: | 90° |
| Dew Point: | 21° |
| Humidity: | 8% |
| Winds: | SSW 6 MPH |
| Pressure: | 29.74 in. |
| Visibility: | 10SM mi. |
Almanac
| Avg High: | 95° |
| Avg Low: | 60° |
| Sunrise: | 5:27 AM MST |
| Sunset: | 7:22 PM MST |
| Moon: | ![]() |
| Waning Crescent Moon | |
| High Yest: | 105° |
| Low Yest: | 78° |
Outlook
| 11 PM | 12 AM | 1 AM | 2 AM |
| Clear | Clear | Clear | Clear |
| 90° | 88° | 86° | 84° |
| Wind: 5 SSW | Wind: 05 S | Wind: 05 SE | Wind: 5 NE |
| View complete hourly forecast | |||
Extended Forecast
| THU | FRI | SAT | SUN | MON | TUE |
| Mostly Sunny |
Mostly Sunny |
Clear | Clear | Clear | Mostly Sunny |
|
102° 74° |
96° 69° |
96° 69° |
102° 74° |
105° 75° |
106° 75° |
Conditions at Nearby Locations
| Phoenix (KPHX) | 90° Clear |
Goodyear Municipal (KGYR) | 91° - |
|||||||||
| Luke Air Force Base (KLUF) | 88° Clear |
Chandler (KCHD) | 88° Clear |
|||||||||
| Scottsdale (KSDL) | 88° Clear |
Phoenix (KDVT) | 86° Clear |
|||||||||
| Mesa (KIWA) | 86° Clear |
|||||||||||



