Currently
| 88° | |
| Clear | |
| Feels Like: | 88° |
| Dew Point: | 25° |
| Humidity: | 10% |
| Winds: | SW 9 MPH |
| Pressure: | 29.74 in. |
| Visibility: | 10SM mi. |
Almanac
| Avg High: | 95° |
| Avg Low: | 60° |
| Sunrise: | 5:29 AM MST |
| Sunset: | 7:28 PM MST |
| Moon: | ![]() |
| Waning Crescent Moon | |
| High Yest: | 105° |
| Low Yest: | 68° |
Outlook
| 11 PM | 12 AM | 1 AM | 2 AM |
| Clear | Clear | Clear | Clear |
| 84° | 82° | 81° | 79° |
| Wind: 7 SW | Wind: 07 SW | Wind: 06 SW | Wind: 6 SW |
| View complete hourly forecast | |||
Extended Forecast
| THU | FRI | SAT | SUN | MON | TUE |
| Mostly Sunny |
Mostly Sunny |
Clear | Clear | Clear | Mostly Sunny |
|
96° 67° |
89° 64° |
89° 65° |
95° 68° |
99° 70° |
100° 70° |
Conditions at Nearby Locations
| Luke Air Force Base (KLUF) | 88° Clear |
Goodyear Municipal (KGYR) | 91° - |
|||||||||
| Prescott (KPRC) | 66° Clear |
Phoenix (KDVT) | 86° Clear |
|||||||||
| Phoenix (KPHX) | 90° Clear |
Scottsdale (KSDL) | 88° Clear |
|||||||||
| Chandler (KCHD) | 88° Clear |
|||||||||||



