Currently
| 68° | |
| Clear | |
| Feels Like: | 68° |
| Dew Point: | 57° |
| Humidity: | 69% |
| Winds: | CALM |
| Pressure: | 30 in. |
| Visibility: | 10SM mi. |
Almanac
| Avg High: | 81° |
| Avg Low: | 59° |
| Sunrise: | 5:58 AM CDT |
| Sunset: | 8:03 PM CDT |
| Moon: | ![]() |
| Waning Crescent Moon | |
| High Yest: | 82° |
| Low Yest: | 54° |
Outlook
| 11 PM | 12 AM | 1 AM | 2 AM |
| Clear | Clear | Clear | Clear |
| 67° | 65° | 63° | 62° |
| Wind: 02 NNW | Wind: 02 NNW | Wind: 2 NNW | Wind: 02 NNW |
| View complete hourly forecast | |||
Extended Forecast
| THU | FRI | SAT | SUN | MON | TUE |
| Mostly Sunny |
Mostly Sunny |
Mostly Sunny |
Chance T-Storm |
Mostly Cloudy |
Partly Cloudy |
|
85° 62° |
85° 64° |
88° 62° |
87° 67° |
82° 64° |
84° 63° |
Conditions at Nearby Locations
| Batesville Automatic Weather Observing (KBVX) | 68° Clear |
Jonesboro (KJBR) | 73° Mostly Cloudy |
|||||||||
| Searcy (KSRC) | 66° Clear |
Walnut Ridge Automatic Weather Observing (KARG) | 72° Clear |
|||||||||
| West Memphis (KAWM) | 66° Clear |
Stuttgart Automatic Weather Observing (KSGT) | 73° Clear |
|||||||||
| Memphis (KMEM) | 73° Clear |
|||||||||||



