Currently
| 68° | |
| Partly Cloudy | |
| Feels Like: | 68° |
| Dew Point: | 61° |
| Humidity: | 78% |
| Winds: | SSW 3 MPH |
| Pressure: | 29.94 in. |
| Visibility: | 10SM mi. |
Almanac
| Avg High: | 74° |
| Avg Low: | 50° |
| Sunrise: | 5:56 AM EDT |
| Sunset: | 8:16 PM EDT |
| Moon: | ![]() |
| Waning Crescent Moon | |
| High Yest: | 77° |
| Low Yest: | 61° |
Observation History
| Previous 10 Hours >> | |||||||||||
| Time | Weather | Temp (°F) |
Dew Point |
Humidity | Winds (mph) |
Vis. |
Pressure | Precip. (in.) |
|||
| 1 hr | 3 hr | 6 hr | |||||||||
| May 16 | |||||||||||
| 23:15 | Partly Cloudy | 68° | 61° | 78% | W 3 | 10.00 | 29.94 | ||||
| 22:55 | Partly Cloudy | 68° | 61° | 78% | NA | 10.00 | 29.94 | ||||
| 22:35 | Partly Cloudy | 70° | 61° | 73% | NA | 10.00 | 29.95 | ||||
| 22:15 | Partly Cloudy | 70° | 61° | 73% | NA | 10.00 | 29.94 | ||||
| 21:55 | Partly Cloudy | 70° | 61° | 73% | S 3 | 10.00 | 29.94 | ||||
| 21:35 | Partly Cloudy | 72° | 59° | 65% | SW 3 | 10.00 | 29.93 | ||||
| 21:15 | Overcast | 72° | 59° | 65% | SW 6 | 10.00 | 29.93 | ||||
| 20:55 | Mostly Cloudy | 72° | 59° | 65% | SW 5 | 10.00 | 29.92 | ||||
| 20:35 | Partly Cloudy | 73° | 59° | 61% | S 5 | 10.00 | 29.91 | ||||
| 20:15 | Fair | 73° | 59° | 61% | S 7 | 10.00 | 29.90 | ||||
