Currently
| 68° | |
| Partly Cloudy | |
| Feels Like: | 68° |
| Dew Point: | 61° |
| Humidity: | 78% |
| Winds: | CALM |
| Pressure: | 29.94 in. |
| Visibility: | 10SM mi. |
Almanac
| Avg High: | 74° |
| Avg Low: | 50° |
| Sunrise: | 5:56 AM EDT |
| Sunset: | 8:16 PM EDT |
| Moon: | ![]() |
| New Moon | |
| High Yest: | 77° |
| Low Yest: | 61° |
Peak Fish and Game Feeding Times
| May 2012 | |||||||||||||
|
|||||||||||||
| Date | Morning | Evening | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Minor | Major | Minor | Major | ||||||||||
| 1 | 2:20AM | 7:46AM | 2:22PM | 8:11PM | |||||||||
| 2 | 2:52AM | 8:36AM | 3:31PM | 9:02PM | |||||||||
| 3 | 3:25AM | 9:29AM | 4:43PM | 9:56PM | |||||||||
| 4 | 4:01AM | 10:24AM | 5:57PM | ---- | |||||||||
| 5 | 4:42AM | 10:53PM | 7:12PM | 11:23AM | |||||||||
| 6 | 5:29AM | 11:53PM | 8:25PM | 12:24PM | |||||||||
| 7 | 6:24AM | 12:56AM | 9:33PM | 1:28PM | |||||||||
| 8 | 7:25AM | 1:59AM | 10:33PM | 2:30PM | |||||||||
| 9 | 8:31AM | 3:01AM | ---- | 3:31PM | |||||||||
| 10 | 11:24PM | 3:59AM | 9:39AM | 4:27PM | |||||||||
| 11 | 12:06AM | 4:53AM | 10:45AM | 5:18PM | |||||||||
| 12 | 12:43AM | 5:43AM | 11:50AM | 6:06PM | |||||||||
| 13 | 1:14AM | 6:29AM | 12:52PM | 6:52PM | |||||||||
| 14 | 1:43AM | 7:14AM | 1:52PM | 7:35PM | |||||||||
| 15 | 2:11AM | 7:56AM | 2:50PM | 8:18PM | |||||||||
| 16 | 2:38AM | 8:39AM | 3:48PM | 9:00PM | |||||||||
| 17 | 3:06AM | 9:22AM | 4:45PM | 9:44PM | |||||||||
| 18 | 3:37AM | 10:06AM | 5:42PM | 10:28PM | |||||||||
| 19 | 4:10AM | 10:51AM | 6:38PM | ---- | |||||||||
| 20 | 4:47AM | 11:14PM | 7:33PM | 11:38AM | |||||||||
| 21 | 5:29AM | 12:02AM | 8:25PM | 12:26PM | |||||||||
| 22 | 6:15AM | 12:51AM | 9:14PM | 1:15PM | |||||||||
| 23 | 7:07AM | 1:40AM | 9:59PM | 2:05PM | |||||||||
| 24 | 8:02AM | 2:29AM | 10:39PM | 2:54PM | |||||||||
| 25 | 9:01AM | 3:18AM | ---- | 3:42PM | |||||||||
| 26 | 11:15PM | 4:06AM | 10:02AM | 4:29PM | |||||||||
| 27 | 11:49PM | 4:53AM | 11:04AM | 5:17PM | |||||||||
| 28 | 12:20AM | 5:40AM | 12:08PM | 6:04PM | |||||||||
| 29 | 12:51AM | 6:28AM | 1:14PM | 6:53PM | |||||||||
| 30 | 1:23AM | 7:17AM | 2:22PM | 7:43PM | |||||||||
| 31 | 1:56AM | 8:09AM | 3:33PM | 8:37PM | |||||||||




