Currently
| 68° | |
| Partly Cloudy | |
| Feels Like: | 68° |
| Dew Point: | 61° |
| Humidity: | 78% |
| Winds: | SW 5 MPH |
| Pressure: | 29.94 in. |
| Visibility: | 10SM mi. |
Almanac
| Avg High: | 78° |
| Avg Low: | 53° |
| Sunrise: | 5:55 AM EDT |
| Sunset: | 8:14 PM EDT |
| Moon: | ![]() |
| Waning Crescent Moon | |
| High Yest: | 79° |
| Low Yest: | 64° |
Observation History
| Previous 10 Hours >> | |||||||||||
| Time | Weather | Temp (°F) |
Dew Point |
Humidity | Winds (mph) |
Vis. |
Pressure | Precip. (in.) |
|||
| 1 hr | 3 hr | 6 hr | |||||||||
| May 16 | |||||||||||
| 22:52 | Partly Cloudy | 68° | 61° | 78% | SW 5 | 10.00 | 29.93 | ||||
| 21:52 | Partly Cloudy | 70° | 60° | 71% | S 6 | 10.00 | 29.93 | ||||
| 20:52 | Mostly Cloudy | 73° | 59° | 62% | S 6 | 10.00 | 29.91 | ||||
| 19:52 | Mostly Cloudy | 76° | 58° | 54% | S 9 | 10.00 | 29.90 | ||||
| 18:52 | Mostly Cloudy | 79° | 54° | 42% | SW 5 | 10.00 | 29.87 | ||||
| 17:52 | Mostly Cloudy | 81° | 52° | 37% | SW 6 | 10.00 | 29.87 | ||||
| 16:52 | Mostly Cloudy | 81° | 51° | 35% | W 8 | 10.00 | 29.87 | ||||
| 15:52 | Mostly Cloudy | 81° | 52° | 37% | W 7 | 10.00 | 29.88 | ||||
| 14:52 | Mostly Cloudy | 82° | 53° | 37% | NW 7 | 10.00 | 29.90 | ||||
| 13:52 | Mostly Cloudy | 79° | 54° | 42% | W 7 | 10.00 | 29.92 | ||||
