Currently
| 36° | |
| Overcast | |
| Feels Like: | 31° |
| Dew Point: | 32° |
| Humidity: | 87% |
| Winds: | NNW 7 MPH |
| Pressure: | 29.88 in. |
| Visibility: | 4SM mi. |
Almanac
| Avg High: | 45° |
| Avg Low: | 20° |
| Sunrise: | 7:07 AM EST |
| Sunset: | 5:41 PM EST |
| Moon: | ![]() |
| Waning Gibbous Moon | |
| High Yest: | 46° |
| Low Yest: | 27° |
Observation History
| Previous 10 Hours >> | |||||||||||
| Time | Weather | Temp (°F) |
Dew Point |
Humidity | Winds (mph) |
Vis. |
Pressure | Precip. (in.) |
|||
| 1 hr | 3 hr | 6 hr | |||||||||
| February 11 | |||||||||||
| 01:35 | Overcast | 36° | 32° | 87% | N 7 | 4.00 | 29.88 | ||||
| 01:15 | Overcast | 36° | 32° | 87% | N 8 | 5.00 | 29.88 | ||||
| 00:55 | Overcast | 36° | 32° | 87% | N 7 | 5.00 | 29.89 | ||||
| 00:35 | Overcast | 37° | 32° | 81% | N 7 | 8.00 | 29.90 | ||||
| 00:15 | Overcast | 37° | 32° | 81% | N 8 | 7.00 | 29.91 | ||||
| February 10 | |||||||||||
| 23:55 | Overcast | 37° | 32° | 81% | N 6 | 7.00 | 29.91 | ||||
| 23:35 | Overcast | 37° | 30° | 75% | N 8 | 8.00 | 29.92 | ||||
| 23:15 | Overcast | 37° | 30° | 75% | N 8 | 10.00 | 29.92 | ||||
| 22:55 | Overcast | 39° | 30° | 70% | NW 7 | 10.00 | 29.92 | ||||
| 22:35 | Overcast | 39° | 30° | 70% | N 5 | 10.00 | 29.92 | ||||
