Currently
| 64° | |
| Clear | |
| Feels Like: | 64° |
| Dew Point: | 63° |
| Humidity: | 94% |
| Winds: | CALM |
| Pressure: | 29.94 in. |
| Visibility: | 7SM mi. |
Almanac
| Avg High: | 78° |
| Avg Low: | 48° |
| Sunrise: | 5:58 AM EDT |
| Sunset: | 8:16 PM EDT |
| Moon: | ![]() |
| Waning Crescent Moon | |
| High Yest: | 79° |
| Low Yest: | 63° |
Observation History
| Previous 10 Hours >> | |||||||||||
| Time | Weather | Temp (°F) |
Dew Point |
Humidity | Winds (mph) |
Vis. |
Pressure | Precip. (in.) |
|||
| 1 hr | 3 hr | 6 hr | |||||||||
| May 16 | |||||||||||
| 22:55 | Fair | 64° | 63° | 94% | Calm | 7.00 | 29.95 | ||||
| 22:35 | Fair | 63° | 63° | 100% | Calm | 7.00 | 29.95 | ||||
| 22:15 | Fair | 64° | 63° | 94% | Calm | 10.00 | 29.95 | ||||
| 21:55 | Fair | 64° | 63° | 94% | Calm | 7.00 | 29.95 | ||||
| 21:35 | Fair | 66° | 63° | 88% | Calm | 10.00 | 29.94 | ||||
| 21:15 | Fair | 66° | 63° | 88% | Calm | 10.00 | 29.93 | ||||
| 20:55 | Fair | 66° | 64° | 94% | Calm | 10.00 | 29.93 | ||||
| 20:35 | Fair | 68° | 64° | 88% | Calm | 10.00 | 29.92 | ||||
| 20:15 | Fair | 72° | 64° | 78% | Calm | 10.00 | 29.91 | ||||
| 19:55 | Fair | 75° | 63° | 65% | Calm | 10.00 | 29.91 | ||||
