Currently
| 68° | |
| Clear | |
| Feels Like: | 68° |
| Dew Point: | 61° |
| Humidity: | 78% |
| Winds: | SSE 5 MPH |
| Pressure: | 29.94 in. |
| Visibility: | 10SM mi. |
Almanac
| Avg High: | 73° |
| Avg Low: | 52° |
| Sunrise: | 5:54 AM EDT |
| Sunset: | 8:13 PM EDT |
| Moon: | ![]() |
| Waning Crescent Moon | |
| High Yest: | 79° |
| Low Yest: | 64° |
Observation History
| Previous 10 Hours >> | |||||||||||
| Time | Weather | Temp (°F) |
Dew Point |
Humidity | Winds (mph) |
Vis. |
Pressure | Precip. (in.) |
|||
| 1 hr | 3 hr | 6 hr | |||||||||
| May 16 | |||||||||||
| 22:55 | Fair | 68° | 61° | 80% | S 5 | 10.00 | 29.93 | ||||
| 21:55 | Fair | 68° | 61° | 78% | S 8 | 10.00 | 29.93 | ||||
| 20:55 | Fair | 70° | 60° | 73% | S 7 | 10.00 | 29.91 | ||||
| 19:55 | Fair | 76° | 60° | 58% | S 7 | 10.00 | 29.90 | ||||
| 18:55 | Fair | 77° | 58° | 52% | S 8 | 10.00 | 29.88 | ||||
| 17:55 | Fair | 80° | 59° | 50% | SW 8 | 10.00 | 29.87 | ||||
| 16:55 | Fair | 80° | 57° | 45% | W 7 | 10.00 | 29.87 | ||||
| 15:55 | A Few Clouds | 80° | 57° | 45% | Vrbl 3 | 10.00 | 29.88 | ||||
| 14:55 | Partly Cloudy | 79° | 56° | 46% | Calm | 10.00 | 29.90 | ||||
| 13:55 | A Few Clouds | 80° | 57° | 46% | SW 7 | 10.00 | 29.92 | ||||
