Currently
| 68° | |
| Clear | |
| Feels Like: | 68° |
| Dew Point: | 61° |
| Humidity: | 78% |
| Winds: | S 8 MPH |
| Pressure: | 29.94 in. |
| Visibility: | 10SM mi. |
Almanac
| Avg High: | 73° |
| Avg Low: | 52° |
| Sunrise: | 5:54 AM EDT |
| Sunset: | 8:13 PM EDT |
| Moon: | ![]() |
| New Moon | |
| High Yest: | 79° |
| Low Yest: | 64° |
Peak Fish and Game Feeding Times
| May 2012 | |||||||||||||
|
|||||||||||||
| Date | Morning | Evening | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Minor | Major | Minor | Major | ||||||||||
| 1 | 2:16AM | 7:43AM | 2:18PM | 8:08PM | |||||||||
| 2 | 2:49AM | 8:33AM | 3:27PM | 8:59PM | |||||||||
| 3 | 3:22AM | 9:25AM | 4:39PM | 9:53PM | |||||||||
| 4 | 3:59AM | 10:21AM | 5:53PM | ---- | |||||||||
| 5 | 4:40AM | 10:50PM | 7:08PM | 11:19AM | |||||||||
| 6 | 5:27AM | 11:50PM | 8:21PM | 12:21PM | |||||||||
| 7 | 6:21AM | 12:53AM | 9:29PM | 1:24PM | |||||||||
| 8 | 7:23AM | 1:56AM | 10:29PM | 2:27PM | |||||||||
| 9 | 8:29AM | 2:58AM | ---- | 3:27PM | |||||||||
| 10 | 11:20PM | 3:56AM | 9:36AM | 4:23PM | |||||||||
| 11 | 12:03AM | 4:50AM | 10:43AM | 5:15PM | |||||||||
| 12 | 12:39AM | 5:40AM | 11:47AM | 6:03PM | |||||||||
| 13 | 1:11AM | 6:26AM | 12:49PM | 6:48PM | |||||||||
| 14 | 1:40AM | 7:10AM | 1:48PM | 7:32PM | |||||||||
| 15 | 2:08AM | 7:53AM | 2:47PM | 8:14PM | |||||||||
| 16 | 2:35AM | 8:36AM | 3:44PM | 8:57PM | |||||||||
| 17 | 3:04AM | 9:19AM | 4:41PM | 9:40PM | |||||||||
| 18 | 3:34AM | 10:02AM | 5:38PM | 10:25PM | |||||||||
| 19 | 4:07AM | 10:48AM | 6:34PM | ---- | |||||||||
| 20 | 4:44AM | 11:11PM | 7:29PM | 11:35AM | |||||||||
| 21 | 5:26AM | 11:58PM | 8:21PM | 12:23PM | |||||||||
| 22 | 6:13AM | 12:47AM | 9:10PM | 1:12PM | |||||||||
| 23 | 7:04AM | 1:37AM | 9:55PM | 2:01PM | |||||||||
| 24 | 8:00AM | 2:26AM | 10:35PM | 2:50PM | |||||||||
| 25 | 8:58AM | 3:15AM | 11:12PM | 3:39PM | |||||||||
| 26 | 9:59AM | 4:02AM | ---- | 4:26PM | |||||||||
| 27 | 11:45PM | 4:50AM | 11:01AM | 5:13PM | |||||||||
| 28 | 12:17AM | 5:37AM | 12:05PM | 6:01PM | |||||||||
| 29 | 12:48AM | 6:25AM | 1:10PM | 6:49PM | |||||||||
| 30 | 1:19AM | 7:14AM | 2:18PM | 7:40PM | |||||||||
| 31 | 1:53AM | 8:06AM | 3:29PM | 8:33PM | |||||||||




