Currently
| 68° | |
| Clear | |
| Feels Like: | 68° |
| Dew Point: | 61° |
| Humidity: | 78% |
| Winds: | S 8 MPH |
| Pressure: | 29.94 in. |
| Visibility: | 10SM mi. |
Almanac
| Avg High: | 73° |
| Avg Low: | 52° |
| Sunrise: | 5:54 AM EDT |
| Sunset: | 8:13 PM EDT |
| Moon: | ![]() |
| Waning Crescent Moon | |
| High Yest: | 79° |
| Low Yest: | 64° |
Hourly Forecast
| Next 10 Hours >> | ||||||||
| Hour | Weather | Temp (°F) |
Feels Like |
Winds (mph) |
Dew Point |
Humidity | Precip. (POP) |
|
| Wednesday, May 16 | ||||||||
| 11 PM | Partly Cloudy | 66° | ° | 5 W | 58° | 75% | 10% | |
| Thursday, May 17 | ||||||||
| 12 AM | Partly Cloudy | 64° | 64° | 05 WNW | 57° | 78% | 10% | |
| 1 AM | Mostly Sunny | 63° | 63° | 06 NW | 55° | 75% | 10% | |
| 2 AM | Mostly Sunny | 61° | 61° | 6 NW | 54° | 78% | 10% | |
| 3 AM | Mostly Sunny | 59° | 59° | 06 NNW | 52° | 78% | 5% | |
| 4 AM | Mostly Sunny | 58° | 58° | 07 N | 51° | 77% | 5% | |
| 5 AM | Mostly Sunny | 56° | 56° | 7 N | 49° | 77% | 5% | |
| 6 AM | Mostly Sunny | 57° | 57° | 07 SSW | 48° | 72% | 5% | |
| 7 AM | Mostly Sunny | 58° | 58° | 10 SE | 48° | 69% | 5% | |
| 8 AM | Mostly Sunny | 59° | 59° | 10 N | 47° | 64% | 5% | |
| 9 AM | Mostly Sunny | 61° | 61° | 10 N | 46° | 58% | 3% | |
